Schneider RXM Equivalent — MG Zelio Relay Cross Reference
Sourcing a Schneider RXM equivalent for the Zelio range? Compare MG plug-in relay options for the RXM footprint and socket formats, including the RXM2AB2BD, RXM4AB2BD and RXM2AB2P7 cross references below.
✓ Same pin layout ✓ Socket compatible ✓ Factory-direct supply ✓ Same-day comparison available
Schneider RXM to MG Cross-Reference Table
Match the Schneider part number, contact arrangement and coil voltage to the corresponding MG option, then verify the different contact ratings and socket details.
| Schneider part | MG equivalent | Poles | Contact rating | Coil |
|---|---|---|---|---|
| RXM2AB2BD | BMY5-2C-10-D24 | 2 CO | MG 10A / RXM 12A at 250VAC | 24VDC |
| RXM4AB2BD | BMY5-4C-D24 | 4 CO | MG 5A / RXM 6A at 250VAC | 24VDC |
| RXM2AB2P7 | BMY5-2C-10-A230 | 2 CO | MG 10A / RXM 12A at 250VAC | 230VAC |
The MG contact ratings are lower than the referenced RXM ratings. Confirm load current, contact configuration, coil voltage, pinout and socket compatibility before ordering.
Full Specification Comparison — Schneider RXM vs MG Equivalent
A transparent side-by-side comparison for engineering, maintenance and purchasing review.
| Specification | Schneider RXM | MG equivalent |
|---|---|---|
| Contact configuration | 2 CO / 4 CO | DPDT (2 CO); 4 CO also available (BMY5-4C) |
| Contact rating | 12A (2 CO) / 6A (4 CO) at 250VAC | 10A (2C) / 5A (4C) at 250VAC — lower than RXM |
| Contact material | AgNi | AgNi alloy |
| Coil voltages | 6–240VDC / 24–240VAC | 6–110VDC / 6–240VAC |
| Pinout / socket | 8 or 14-pin, RXZE socket | 8-pin (PYF08A) / 14-pin (PYF14A) — cross-referenced to RXZE base |
| Mechanical life | 10–30 million operations | 10 million operations |
Need a Line-by-Line Relay Comparison?
Send us the three Schneider part numbers you reorder most. We will return a line-by-line comparison and factory-direct quotation—usually the same day.
