Omron G2R Equivalent — MG MP01 PCB Relay Cross Reference
Sourcing an Omron G2R equivalent for a PCB or board-mount design? The MG MP01-2C is a form-fit 2C (DPDT) PCB power relay designed around the G2R footprint and pin layout, with 5000VAC coil-to-contact isolation and 20 million operations mechanical life. Review the cross reference and full specification comparison below.
✓ Same pin layout ✓ Socket compatible ✓ Factory-direct supply ✓ Same-day comparison available
Omron G2R to MG MP01 Cross-Reference Table
Match the G2R contact arrangement, coil voltage and PCB pin pattern to the MP01 option before approving it for a board design.
| Omron part | MG equivalent | Poles | Contact rating | Coil options |
|---|---|---|---|---|
| G2R-2 | MP01-2C | DPDT | 5A 250VAC | 5–110VDC |
| G2R-2 24VDC | MP01-2C-24VDC | DPDT | 5A 250VAC | 24VDC |
| G2R-1 (SPDT) | MP01-2C — use one pole | DPDT | 5A 250VAC | 5–110VDC |
Full Specification Comparison — Omron G2R vs MG MP01
A board-level comparison covering contacts, coils, insulation, mounting and mechanical life.
| Specification | Omron G2R (standard) | MG MP01 |
|---|---|---|
| Contact configuration | 1 CO (SPDT) / 2 CO (DPDT) | 2C (DPDT) |
| Contact rating | 10A (1-pole) / 5A (2-pole) at 250VAC | 5A 250VAC |
| Contact material | Ag-alloy (Cd free) | AgNi alloy |
| Coil options | DC and AC versions | 5–110VDC (DC coil only) |
| Coil power (DC) | Approximately 0.53W | Approximately 0.53W |
| Mounting / socket | PCB mount; no dedicated PCB socket | PCB or plug-in; dedicated sockets available |
| Dielectric (coil–contact) | 5000VAC | 5000VAC, 8mm creepage, 10kV impulse |
| Mechanical life | Approximately 10 million operations | 20 million operations |
| Approvals | UL, EN/IEC, VDE, TÜV | UL, TÜV, CE |
Designing Out a G2R or Setting Up a Second Source?
Send us the three G2R part numbers you use most. We will return a line-by-line comparison and factory-direct quotation—usually the same day.
