Finder 55.32 Equivalent — MG Relay Cross Reference
Need a Finder 55.32 equivalent? The MG plug-in relay matches the 55 series footprint. Compare the Finder 55.32, Finder 55.34 4-pole and 55.32 24VDC cross references below—with factory-direct pricing and form-fit-function selection.
✓ Same pin layout ✓ Socket compatible ✓ Factory-direct supply ✓ Same-day comparison available
Finder to MG Cross-Reference Table
Use the Finder part number and coil voltage on your existing relay to identify the closest MG replacement.
| Finder part | MG equivalent | Poles | Contact rating | Coil options |
|---|---|---|---|---|
| 55.32 | BMY5-2C-10 | DPDT | 10A 250VAC | 6–110VDC / 6–240VAC |
| 55.34 | BMY5-4C | 4PDT | 7A 250VAC | 6–110VDC / 6–240VAC |
| 55.32 24VDC | BMY5-2C-10-D24 | DPDT | 10A 250VAC | 24VDC |
Always confirm the contact arrangement, coil voltage, base dimensions and socket designation before ordering.
Full Specification Comparison — Finder 55.32 vs MG Equivalent
A practical comparison for engineering, maintenance and purchasing review.
| Specification | Finder 55.32 | MG equivalent |
|---|---|---|
| Contact configuration | DPDT (2 CO) | DPDT (2 CO); 3C / 4C also available |
| Contact rating | 10A 250VAC | 10A 250VAC |
| Contact material | AgNi | AgNi alloy |
| Coil voltages | 6–240VDC / 6–240VAC | 6–110VDC / 6–240VAC (MG DC coil up to 110V vs Finder 240V) |
| Pinout / socket | 8-pin, 94.72 / 94.82 socket | 8-pin round-pin base (PYF08A) — cross-referenced to Finder 55 series |
| Mechanical life | 30 million operations | 10 million operations |
Need a Line-by-Line Relay Comparison?
Send us the three Finder part numbers you reorder most. We will return a line-by-line comparison and factory-direct quotation—usually the same day.
